Electoral geography
province podkarpackie
Statistics
Units | Number of | ||||
---|---|---|---|---|---|
Councils | Councillors | Constituencies | Electors | Inhabitants | |
province podkarpackie - totalling | 180 | 2,948 | 1,338 | 1,648,409 | 2,124,093 |
counties | 21 | 433 | 93 | 1,387,522 | 1,803,378 |
cities holding county rights | 4 | 90 | 15 | 260,887 | 320,715 |
communes total - cities holding county rights excluded | 155 | 2,425 | 1,230 | 1,387,524 | 1,803,378 |
including: | |||||
communes over 20 000 inhabitants | 16 | 340 | 53 | 417,129 | 530,385 |
communes under 20 000 inhabitants | 139 | 2,085 | 1,177 | 970,395 | 1,272,993 |
Units | Number of | ||
---|---|---|---|
Reeves | Mayors | Presidents | |
province podkarpackie - Totalling | 114 | 39 | 6 |
cities holding county rights | — | — | 4 |
communes total - cities holding county rights excluded | 114 | 39 | 2 |
including: | |||
communes over 20 000 inhabitants | 3 | 11 | 2 |
communes under 20 000 inhabitants | 111 | 28 | — |
Counties
Go to topName | Number of | ||||
---|---|---|---|---|---|
constituencies | mandates | committees | submitted lists | candidates on all lists | |
bieszczadzki | 3 | 15 | 8 | 20 | 184 |
brzozowski | 3 | 19 | 7 | 17 | 145 |
dębicki | 5 | 25 | 12 | 49 | 362 |
jarosławski | 4 | 25 | 9 | 34 | 320 |
jasielski | 5 | 23 | 9 | 38 | 246 |
kolbuszowski | 4 | 19 | 7 | 27 | 208 |
krośnieński | 6 | 23 | 8 | 39 | 252 |
leski | 4 | 15 | 5 | 17 | 97 |
leżajski | 4 | 19 | 9 | 25 | 181 |
lubaczowski | 3 | 19 | 9 | 25 | 269 |
łańcucki | 4 | 19 | 8 | 24 | 170 |
mielecki | 5 | 25 | 7 | 32 | 279 |
niżański | 5 | 19 | 5 | 24 | 170 |
przemyski | 5 | 19 | 7 | 35 | 223 |
przeworski | 5 | 21 | 9 | 40 | 237 |
ropczycko-sędziszowski | 3 | 19 | 10 | 29 | 272 |
rzeszowski | 8 | 29 | 8 | 56 | 297 |
sanocki | 4 | 21 | 10 | 40 | 343 |
stalowowolski | 4 | 23 | 10 | 38 | 338 |
strzyżowski | 5 | 19 | 6 | 24 | 155 |
tarnobrzeski | 4 | 17 | 6 | 21 | 143 |
Sum: | 93 | 433 | 169 | 654 | 4,891 |
Cities holding county rights
Go to topName | Number of | ||||
---|---|---|---|---|---|
constituencies | mandates | committees | submitted lists | candidates on all lists | |
m. Krosno | 3 | 21 | 7 | 21 | 236 |
m. Przemyśl | 4 | 23 | 7 | 28 | 260 |
m. Rzeszów | 4 | 25 | 7 | 28 | 309 |
m. Tarnobrzeg | 4 | 21 | 6 | 21 | 196 |
Totalling: | 15 | 90 | 27 | 98 | 1,001 |
Cities holding county rights - City president election
Go to topName | Office | Number of candidates |
---|---|---|
Sum: | 19 | |
m. Krosno | City president | 6 |
m. Przemyśl | City president | 6 |
m. Rzeszów | City president | 4 |
m. Tarnobrzeg | City president | 3 |