Komitet Wyborczy Wyborców Wodzisław - Mała Ojczyzna
| Name: | Komitet Wyborczy Wyborców Wodzisław - Mała Ojczyzna | |
| Short name: | KWW Wodzisław - Mała Ojczyzna | |
| Type of committee: | Election committees established by electors | |
| Address: | ul. Rynek 6, 44-300 Wodzisław Śląski | |
| Plenipotentiary: | electoral | financial |
| Bartosz Łukasz Sobel | Adam Michalczyk | |
The counties and cities holding county rights where the committee has submitted lists of candidates
| Name |
|---|
| m. Wodzisław Śląski |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists submitted for county councils | 0 |
| Number of lists submitted for councils of cities holding county rights | 0 |
| Number of lists registered for communal councils | 4 |
| Totalling | 4 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
| Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
| Number of candidates registered for communal councils | 28 | 8 | 28.57% | 20 | 71.43% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 28 | 8 | 28.57% | 20 | 71.43% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for county councils | - | - | - |
| Average age of candidates for councils of cities holding county rights | - | - | - |
| Average age of candidates submitted for communal councils | 30 | 31 | 29 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 30 | 31 | 29 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 9 | 2 | 22.22% | 7 | 77.78% |
| 30-39 | 19 | 6 | 31.58% | 13 | 68.42% |
| 40-49 | 0 | 0 | — | 0 | — |
| 50-59 | 0 | 0 | — | 0 | — |
| 60-69 | 0 | 0 | — | 0 | — |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 22 | Rada Miejska Wodzisławia Śląskiego |
| Oldest | 39 | Rada Miejska Wodzisławia Śląskiego |