Komitet Wyborczy Platforma Obywatelska RP
Name: | Komitet Wyborczy Platforma Obywatelska RP | |
Short name: | KW Platforma Obywatelska RP | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Andersa 21, 00-159 Warszawa | |
Plenipotentiary: | electoral | financial |
Jacek Wojciechowicz | Andrzej Włodzimierz Wyrobiec |
Rada Gminy Skoroszyce
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 2 | 0 | 0.00% | 2 | 100.00% | |
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 2 | 56 | 56 | 56 | 56 | |
Constituency no. 4 | 40 | 40 | 40 | 40 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 2 |
Totalling | 2 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 2 | 0 | 0.00% | 2 | 100.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 2 | 0 | 0.00% | 2 | 100.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 48 | - | 48 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 48 | - | 48 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 0 | 0 | — | 0 | — |
40-49 | 1 | 0 | 0.00% | 1 | 100.00% |
50-59 | 1 | 0 | 0.00% | 1 | 100.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 40 | Rada Gminy Skoroszyce |
Oldest | 56 | Rada Gminy Skoroszyce |