Koalicyjny Komitet Wyborczy SLD+SDPL+PD+UP Lewica i Demokraci
Name: | Koalicyjny Komitet Wyborczy SLD+SDPL+PD+UP Lewica i Demokraci | |
Short name: | KKW SLD+SDPL+PD+UP Lewica i Demokraci | |
Type of committee: | Election committees established by coalitions | |
Address: | ul. Rozbrat 44a, 00-419 Warszawa | |
Plenipotentiary: | electoral | financial |
Michał Tober | Edward Kuczera |
Rada Miejska w Twardogórze
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 3 | 1 | 33.33% | 2 | 66.67% | |
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 14 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 6 | 47 | 47 | 47 | 47 | |
Constituency no. 10 | 57 | 57 | 57 | 57 | |
Constituency no. 14 | 44 | 44 | 44 | 44 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 3 | 1 | 33.33% | 2 | 66.67% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 3 | 1 | 33.33% | 2 | 66.67% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 49 | 47 | 50 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 49 | 47 | 50 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 0 | 0 | — | 0 | — |
40-49 | 2 | 1 | 50.00% | 1 | 50.00% |
50-59 | 1 | 0 | 0.00% | 1 | 100.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 44 | Rada Miejska w Twardogórze |
Oldest | 57 | Rada Miejska w Twardogórze |