Komitet Wyborczy Polskiego Stronnictwa Ludowego
| Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
| Short name: | Komitet Wyborczy PSL | |
| Type of committee: | Election committees established by political parties | |
| Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
| Plenipotentiary: | electoral | financial |
| Józef Szczepańczyk | Henryk Cichecki | |
Reeve election - gm. Daszyna
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 6 | Zdziarski Wojciech | 47 | wyższe | Daszyna, submitted by Komitet Wyborczy Polskiego Stronnictwa Ludowego, endorsed by PZO Gminnego Związku OSP RP w Daszynie, member of Polskiego Stronnictwa Ludowego |
Rada Gminy Daszyna
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 12 | 4 | 33.33% | 8 | 66.67% | |
| Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 4 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 5 | 2 | 2 | 100.00% | 0 | 0.00% |
|
| Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 7 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 9 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 10 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 3 | 48 | 48 | 48 | 48 | |
| Constituency no. 4 | 51 | 59 | 43 | 59 | 43 |
| Constituency no. 5 | 53 | 53 | 55 | 52 | |
| Constituency no. 6 | 29 | 29 | 29 | 29 | |
| Constituency no. 7 | 50 | 50 | 51 | 50 | |
| Constituency no. 8 | 64 | 64 | 64 | 64 | |
| Constituency no. 9 | 51 | 51 | 53 | 50 | |
| Constituency no. 10 | 27 | 27 | 27 | 27 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 8 |
| Totalling | 8 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 12 | 4 | 33.33% | 8 | 66.67% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 12 | 4 | 33.33% | 8 | 66.67% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 48 | 48 | 48 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 48 | 48 | 48 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 2 | 1 | 50.00% | 1 | 50.00% |
| 30-39 | 0 | 0 | — | 0 | — |
| 40-49 | 3 | 0 | 0.00% | 3 | 100.00% |
| 50-59 | 7 | 3 | 42.86% | 4 | 57.14% |
| 60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 27 | Rada Gminy Daszyna |
| Oldest | 64 | Rada Gminy Daszyna |