Komitet Wyborczy Przymierze Samorządowe Prawicy
| Name: | Komitet Wyborczy Przymierze Samorządowe Prawicy | |
| Short name: | KW Przymierze Samorządowe Prawicy | |
| Type of committee: | Election committees established by organisations | |
| Address: | ul. Kościuszki 30, 38-200 Jasło | |
| Plenipotentiary: | electoral | financial |
| Tadeusz Józef Górczyk | Dorota Anna Rzońca | |
Rada Miejska w Stalowej Woli
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 46 | 9 | 19.57% | 37 | 80.43% | |
| Constituency no. 1 | 14 | 3 | 21.43% | 11 | 78.57% |
|
| Constituency no. 2 | 16 | 3 | 18.75% | 13 | 81.25% |
|
| Constituency no. 3 | 16 | 3 | 18.75% | 13 | 81.25% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 37 | 37 | 38 | 65 | 23 |
| Constituency no. 2 | 34 | 33 | 35 | 55 | 20 |
| Constituency no. 3 | 42 | 38 | 43 | 62 | 24 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 3 |
| Totalling | 3 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 46 | 9 | 19.57% | 37 | 80.43% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 46 | 9 | 19.57% | 37 | 80.43% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 38 | 36 | 38 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 38 | 36 | 38 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 17 | 2 | 11.76% | 15 | 88.24% |
| 30-39 | 8 | 4 | 50.00% | 4 | 50.00% |
| 40-49 | 11 | 3 | 27.27% | 8 | 72.73% |
| 50-59 | 7 | 0 | 0.00% | 7 | 100.00% |
| 60-69 | 3 | 0 | 0.00% | 3 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 20 | Rada Miejska w Stalowej Woli |
| Oldest | 65 | Rada Miejska w Stalowej Woli |