Komitet Wyborczy Wyborców RODZINA I UWŁASZCZENIE
| Name: | Komitet Wyborczy Wyborców RODZINA I UWŁASZCZENIE | |
| Short name: | KWW RODZINA | |
| Type of committee: | Election committees established by electors | |
| Address: | ul. Długa 77, 95-100 Zgierz | |
| Plenipotentiary: | electoral | financial |
| Rafał Marchwiany | Agnieszka Modlińska | |
City president election - m. Zgierz
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 8 | Maśliński Karol | 45 | średnie | Zgierz, submitted by Komitet Wyborczy Wyborców RODZINA I UWŁASZCZENIE, not a member of any political party |
Rada Miasta Zgierza
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 45 | 26 | 57.78% | 19 | 42.22% | |
| Constituency no. 1 | 14 | 8 | 57.14% | 6 | 42.86% |
|
| Constituency no. 2 | 15 | 9 | 60.00% | 6 | 40.00% |
|
| Constituency no. 3 | 16 | 9 | 56.25% | 7 | 43.75% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 41 | 41 | 40 | 65 | 20 |
| Constituency no. 2 | 41 | 43 | 39 | 69 | 22 |
| Constituency no. 3 | 45 | 46 | 42 | 67 | 22 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 3 |
| Totalling | 3 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 45 | 26 | 57.78% | 19 | 42.22% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 45 | 26 | 57.78% | 19 | 42.22% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 42 | 43 | 41 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 42 | 43 | 41 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 12 | 9 | 75.00% | 3 | 25.00% |
| 30-39 | 8 | 1 | 12.50% | 7 | 87.50% |
| 40-49 | 9 | 5 | 55.56% | 4 | 44.44% |
| 50-59 | 10 | 5 | 50.00% | 5 | 50.00% |
| 60-69 | 7 | 6 | 85.71% | 1 | 14.29% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 20 | Rada Miasta Zgierza |
| Oldest | 69 | Rada Miasta Zgierza |