Komitet Wyborczy Stowarzyszenia "MOSZCZENICA NASZĄ GMINĄ"
| Name: | Komitet Wyborczy Stowarzyszenia "MOSZCZENICA NASZĄ GMINĄ" | |
| Short name: | KW MOSZCZENICA NASZĄ GMINĄ | |
| Type of committee: | Election committees established by organisations | |
| Address: | ul. Piotrkowska 4, 97-310, Moszczenica | |
| Plenipotentiary: | electoral | financial |
| Krzysztof Nowak | Zdzisław Tadeusz Wójcik | |
Reeve election - gm. Moszczenica
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 4 | Rogalski Bogdan | 54 | wyższe ekonomiczne | Moszczenica, submitted by Komitet Wyborczy Stowarzyszenia "MOSZCZENICA NASZĄ GMINĄ", not a member of any political party |
Rada Gminy Moszczenica
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 14 | 4 | 28.57% | 10 | 71.43% | |
| Constituency no. 1 | 3 | 1 | 33.33% | 2 | 66.67% |
|
| Constituency no. 2 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 4 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 5 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 6 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 7 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 36 | 46 | 32 | 46 | 32 |
| Constituency no. 2 | 53 | 53 | 53 | 53 | 53 |
| Constituency no. 3 | 33 | 33 | 33 | 33 | |
| Constituency no. 4 | 48 | 48 | 55 | 42 | |
| Constituency no. 5 | 42 | 45 | 40 | 45 | 40 |
| Constituency no. 6 | 39 | 43 | 36 | 43 | 36 |
| Constituency no. 7 | 33 | 33 | 43 | 24 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 7 |
| Totalling | 7 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 14 | 4 | 28.57% | 10 | 71.43% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 14 | 4 | 28.57% | 10 | 71.43% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 41 | 46 | 39 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 42 | 46 | 40 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
| 30-39 | 4 | 0 | 0.00% | 4 | 100.00% |
| 40-49 | 6 | 3 | 50.00% | 3 | 50.00% |
| 50-59 | 4 | 1 | 25.00% | 3 | 75.00% |
| 60-69 | 0 | 0 | — | 0 | — |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 24 | Rada Gminy Moszczenica |
| Oldest | 55 | Rada Gminy Moszczenica |