Komitet Wyborczy Prawo i Sprawiedliwość
Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
Short name: | KW Prawo i Sprawiedliwość | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
Plenipotentiary: | electoral | financial |
Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca |
Rada Miejska Wodzisławia Śląskiego
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 35 | 13 | 37.14% | 22 | 62.86% | |
Constituency no. 1 | 8 | 3 | 37.50% | 5 | 62.50% |
|
Constituency no. 2 | 12 | 5 | 41.67% | 7 | 58.33% |
|
Constituency no. 3 | 9 | 3 | 33.33% | 6 | 66.67% |
|
Constituency no. 4 | 6 | 2 | 33.33% | 4 | 66.67% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 39 | 48 | 33 | 54 | 25 |
Constituency no. 2 | 48 | 40 | 54 | 71 | 21 |
Constituency no. 3 | 49 | 44 | 51 | 66 | 35 |
Constituency no. 4 | 32 | 40 | 28 | 56 | 18 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 4 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 35 | 13 | 37.14% | 22 | 62.86% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 35 | 13 | 37.14% | 22 | 62.86% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 43 | 43 | 44 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 43 | 43 | 44 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 7 | 1 | 14.29% | 6 | 85.71% |
30-39 | 5 | 1 | 20.00% | 4 | 80.00% |
40-49 | 11 | 8 | 72.73% | 3 | 27.27% |
50-59 | 7 | 3 | 42.86% | 4 | 57.14% |
60-69 | 4 | 0 | 0.00% | 4 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 18 | Rada Miejska Wodzisławia Śląskiego |
Oldest | 71 | Rada Miejska Wodzisławia Śląskiego |