Komitet Wyborczy Prawo i Sprawiedliwość
Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
Short name: | KW Prawo i Sprawiedliwość | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
Plenipotentiary: | electoral | financial |
Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca |
Reeve election - gm. Dębowiec
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Michalski Krzysztof Tadeusz | 51 | wyższe | Dębowiec, submitted by Komitet Wyborczy Prawo i Sprawiedliwość, not a member of any political party |
Rada Gminy Dębowiec
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 12 | 3 | 25.00% | 9 | 75.00% | |
Constituency no. 1 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 5 | 3 | 2 | 66.67% | 1 | 33.33% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 30 | 30 | 34 | 26 | |
Constituency no. 2 | 48 | 48 | 48 | 48 | |
Constituency no. 4 | 32 | 32 | 32 | 32 | |
Constituency no. 5 | 55 | 57 | 52 | 62 | 52 |
Constituency no. 6 | 73 | 73 | 73 | 73 | |
Constituency no. 7 | 56 | 56 | 56 | 56 | |
Constituency no. 9 | 54 | 59 | 50 | 59 | 50 |
Constituency no. 10 | 55 | 55 | 55 | 55 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 12 | 3 | 25.00% | 9 | 75.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 12 | 3 | 25.00% | 9 | 75.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 50 | 58 | 47 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 50 | 58 | 47 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 2 | 0 | 0.00% | 2 | 100.00% |
40-49 | 1 | 0 | 0.00% | 1 | 100.00% |
50-59 | 7 | 2 | 28.57% | 5 | 71.43% |
60-69 | 1 | 1 | 100.00% | 0 | 0.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 26 | Rada Gminy Dębowiec |
Oldest | 73 | Rada Gminy Dębowiec |