Komitet Wyborczy "Samorządność"
Name: | Komitet Wyborczy "Samorządność" | |
Short name: | KW "Samorządność" | |
Type of committee: | Election committees established by organisations | |
Address: | ul.Bema 40 pokój 206 11-200 Bartoszyce | |
Plenipotentiary: | electoral | financial |
Mirosław Mówiński | Zenon Stanisław Jaszewski |
Mayor election - m. Bartoszyce
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
5 | Szwed Stanisław Włodzimierz | 51 | wyższe | Bartoszyce, submitted by Komitet Wyborczy "Samorządność", endorsed by Platforma Obywatelska, not a member of any political party |
Rada Miasta Bartoszyce
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 33 | 8 | 24.24% | 25 | 75.76% | |
Constituency no. 1 | 12 | 2 | 16.67% | 10 | 83.33% |
|
Constituency no. 2 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Constituency no. 3 | 11 | 4 | 36.36% | 7 | 63.64% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 50 | 45 | 51 | 76 | 30 |
Constituency no. 2 | 49 | 53 | 48 | 64 | 33 |
Constituency no. 3 | 42 | 36 | 45 | 58 | 23 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 33 | 8 | 24.24% | 25 | 75.76% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 33 | 8 | 24.24% | 25 | 75.76% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 47 | 42 | 48 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 47 | 42 | 48 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 3 | 2 | 66.67% | 1 | 33.33% |
30-39 | 6 | 1 | 16.67% | 5 | 83.33% |
40-49 | 6 | 1 | 16.67% | 5 | 83.33% |
50-59 | 14 | 4 | 28.57% | 10 | 71.43% |
60-69 | 4 | 0 | 0.00% | 4 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 23 | Rada Miasta Bartoszyce |
Oldest | 76 | Rada Miasta Bartoszyce |