Komitet Wyborczy Świętokrzyskie Stowarzyszenie Samorządowe
| Name: | Komitet Wyborczy Świętokrzyskie Stowarzyszenie Samorządowe | |
| Short name: | KW Świętokrzyskie Stow. Samorządowe | |
| Type of committee: | Election committees established by organisations | |
| Address: | ul. Staszica 1, Kielce | |
| Plenipotentiary: | electoral | financial |
| Andrzej Grabowski | Teresa Komorowska | |
The counties and cities holding county rights where the committee has submitted lists of candidates
| Name |
|---|
| gm. Chęciny |
| gm. Daleszyce |
| gm. Masłów |
| gm. Nowa Słupia |
| gm. Piekoszów |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists submitted for county councils | 0 |
| Number of lists submitted for councils of cities holding county rights | 0 |
| Number of lists registered for communal councils | 23 |
| Totalling | 23 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
| Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
| Number of candidates registered for communal councils | 29 | 13 | 44.83% | 16 | 55.17% |
| Number of candidates submitted for reeve, mayor and presidential elections | 2 | 1 | 50.00% | 1 | 50.00% |
| Totalling | 31 | 14 | 45.16% | 17 | 54.84% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for county councils | - | - | - |
| Average age of candidates for councils of cities holding county rights | - | - | - |
| Average age of candidates submitted for communal councils | 43 | 42 | 44 |
| Average age of candidates for reeve, mayor, president | 56 | 57 | 55 |
| Totalling | 44 | 43 | 45 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 5 | 3 | 60.00% | 2 | 40.00% |
| 30-39 | 7 | 4 | 57.14% | 3 | 42.86% |
| 40-49 | 5 | 1 | 20.00% | 4 | 80.00% |
| 50-59 | 12 | 6 | 50.00% | 6 | 50.00% |
| 60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 22 | Rada Gminy Piekoszów |
| Oldest | 65 | Rada Gminy Piekoszów |