Komitet Wyborczy Prawo i Sprawiedliwość
Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
Short name: | KW Prawo i Sprawiedliwość | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
Plenipotentiary: | electoral | financial |
Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca |
The counties and cities holding county rights where the committee has submitted lists of candidates
![Mapa](../../static.wybory2006.pkw.gov.pl/kbw/map/k/d53853dbcc317381750ee1ed011845fc.png)
Name |
---|
gm. Nowy Tomyśl |
Rada Powiatu Nowotomyskiego
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 16 | 4 | 25.00% | 12 | 75.00% | |
Constituency no. 1 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Constituency no. 2 | 4 | 1 | 25.00% | 3 | 75.00% |
|
Constituency no. 3 | 6 | 1 | 16.67% | 5 | 83.33% |
|
Constituency no. 4 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 43 | 34 | 47 | 53 | 34 |
Constituency no. 2 | 43 | 55 | 39 | 56 | 24 |
Constituency no. 3 | 54 | 54 | 54 | 73 | 30 |
Constituency no. 4 | 42 | 43 | 41 | 45 | 38 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 4 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 3 |
Totalling | 7 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 16 | 4 | 25.00% | 12 | 75.00% |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 23 | 3 | 13.04% | 20 | 86.96% |
Number of candidates submitted for reeve, mayor and presidential elections | 1 | 0 | 0.00% | 1 | 100.00% |
Totalling | 40 | 7 | 17.50% | 33 | 82.50% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | 47 | 46 | 47 |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | 41 | 49 | 39 |
Average age of candidates for reeve, mayor, president | 57 | - | 57 |
Totalling | 44 | 47 | 43 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 9 | 0 | 0.00% | 9 | 100.00% |
30-39 | 5 | 1 | 20.00% | 4 | 80.00% |
40-49 | 9 | 2 | 22.22% | 7 | 77.78% |
50-59 | 12 | 4 | 33.33% | 8 | 66.67% |
60-69 | 4 | 0 | 0.00% | 4 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Miejska w Nowym Tomyślu |
Oldest | 73 | Rada Powiatu Nowotomyskiego |