Komitet Wyborczy Prawo i Sprawiedliwość
Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
Short name: | KW Prawo i Sprawiedliwość | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
Plenipotentiary: | electoral | financial |
Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca |
Mayor election - gm. Namysłów
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Kozyra Jan Mirosław | 57 | wyższe | Namysłów, submitted by Komitet Wyborczy Prawo i Sprawiedliwość, member of Prawa i Sprawiedliwości |
Rada Miejska w Namysłowie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 26 | 9 | 34.62% | 17 | 65.38% | |
Constituency no. 1 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Constituency no. 2 | 7 | 4 | 57.14% | 3 | 42.86% |
|
Constituency no. 3 | 9 | 3 | 33.33% | 6 | 66.67% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 37 | 30 | 39 | 60 | 25 |
Constituency no. 2 | 43 | 39 | 48 | 57 | 27 |
Constituency no. 3 | 37 | 33 | 39 | 48 | 26 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 26 | 9 | 34.62% | 17 | 65.38% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 26 | 9 | 34.62% | 17 | 65.38% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 39 | 35 | 41 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 39 | 35 | 41 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 5 | 3 | 60.00% | 2 | 40.00% |
30-39 | 9 | 3 | 33.33% | 6 | 66.67% |
40-49 | 8 | 2 | 25.00% | 6 | 75.00% |
50-59 | 4 | 1 | 25.00% | 3 | 75.00% |
60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 25 | Rada Miejska w Namysłowie |
Oldest | 60 | Rada Miejska w Namysłowie |