Komitet Wyborczy Platforma Obywatelska RP
Name: | Komitet Wyborczy Platforma Obywatelska RP | |
Short name: | KW Platforma Obywatelska RP | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Andersa 21, 00-159 Warszawa | |
Plenipotentiary: | electoral | financial |
Jacek Wojciechowicz | Andrzej Włodzimierz Wyrobiec |
Rada Powiatu w Rzeszowie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 58 | 10 | 17.24% | 48 | 82.76% | |
Constituency no. 1 | 8 | 0 | 0.00% | 8 | 100.00% |
|
Constituency no. 2 | 6 | 2 | 33.33% | 4 | 66.67% |
|
Constituency no. 3 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Constituency no. 4 | 6 | 1 | 16.67% | 5 | 83.33% |
|
Constituency no. 5 | 8 | 1 | 12.50% | 7 | 87.50% |
|
Constituency no. 6 | 8 | 3 | 37.50% | 5 | 62.50% |
|
Constituency no. 7 | 6 | 1 | 16.67% | 5 | 83.33% |
|
Constituency no. 8 | 6 | 0 | 0.00% | 6 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 38 | 38 | 47 | 23 | |
Constituency no. 2 | 33 | 24 | 38 | 47 | 20 |
Constituency no. 3 | 41 | 32 | 43 | 66 | 30 |
Constituency no. 4 | 34 | 29 | 35 | 44 | 21 |
Constituency no. 5 | 37 | 25 | 39 | 55 | 23 |
Constituency no. 6 | 45 | 50 | 42 | 58 | 20 |
Constituency no. 7 | 45 | 31 | 48 | 66 | 26 |
Constituency no. 8 | 39 | 39 | 51 | 28 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 8 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 0 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 58 | 10 | 17.24% | 48 | 82.76% |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 58 | 10 | 17.24% | 48 | 82.76% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | 39 | 35 | 40 |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 39 | 35 | 40 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 12 | 4 | 33.33% | 8 | 66.67% |
30-39 | 16 | 3 | 18.75% | 13 | 81.25% |
40-49 | 20 | 2 | 10.00% | 18 | 90.00% |
50-59 | 8 | 1 | 12.50% | 7 | 87.50% |
60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Powiatu w Rzeszowie |
Oldest | 66 | Rada Powiatu w Rzeszowie |