Komitet Wyborczy Platforma Obywatelska RP
Name: | Komitet Wyborczy Platforma Obywatelska RP | |
Short name: | KW Platforma Obywatelska RP | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Andersa 21, 00-159 Warszawa | |
Plenipotentiary: | electoral | financial |
Jacek Wojciechowicz | Andrzej Włodzimierz Wyrobiec |
City president election - m. Przemyśl
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
6 | Rząsa Marek,Zdzisław | 49 | wyższe | Przemyśl, submitted by Komitet Wyborczy Platforma Obywatelska RP, endorsed by Platformę Obywatelską Rzeczypospolitej Polskiej, member of Platformy Obywatelskiej Rzeczypospolitej Polskiej |
Rada Miejska w Przemyślu
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 44 | 13 | 29.55% | 31 | 70.45% | |
Constituency no. 1 | 14 | 5 | 35.71% | 9 | 64.29% |
|
Constituency no. 2 | 11 | 3 | 27.27% | 8 | 72.73% |
|
Constituency no. 3 | 9 | 2 | 22.22% | 7 | 77.78% |
|
Constituency no. 4 | 10 | 3 | 30.00% | 7 | 70.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 42 | 40 | 43 | 58 | 22 |
Constituency no. 2 | 40 | 47 | 38 | 57 | 20 |
Constituency no. 3 | 39 | 21 | 44 | 56 | 20 |
Constituency no. 4 | 47 | 38 | 51 | 65 | 29 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 4 |
Number of lists registered for communal councils | 0 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 44 | 13 | 29.55% | 31 | 70.45% |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 44 | 13 | 29.55% | 31 | 70.45% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | 42 | 38 | 44 |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 42 | 38 | 44 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 10 | 5 | 50.00% | 5 | 50.00% |
30-39 | 7 | 2 | 28.57% | 5 | 71.43% |
40-49 | 11 | 1 | 9.09% | 10 | 90.91% |
50-59 | 16 | 5 | 31.25% | 11 | 68.75% |
60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Miejska w Przemyślu |
Oldest | 65 | Rada Miejska w Przemyślu |