Komitet Wyborczy Polska Partia Pracy
| Name: | Komitet Wyborczy Polska Partia Pracy | |
| Short name: | Komitet Wyborczy Polska Partia Pracy | |
| Type of committee: | Election committees established by political parties | |
| Address: | Al. Wyzwolenia 18, 00-570 Warszawa | |
| Plenipotentiary: | electoral | financial |
| Michał Janiszewski | Zbigniew Stanisław Śniadecki | |
Rada Miasta Lędziny
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 8 | 1 | 12.50% | 7 | 87.50% | |
| Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 4 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 11 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 2 | 44 | 44 | 44 | 44 | |
| Constituency no. 4 | 35 | 25 | 46 | 46 | 25 |
| Constituency no. 6 | 40 | 40 | 40 | 40 | |
| Constituency no. 7 | 43 | 43 | 43 | 43 | |
| Constituency no. 9 | 43 | 43 | 43 | 43 | |
| Constituency no. 11 | 38 | 38 | 39 | 38 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 6 |
| Totalling | 6 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 8 | 1 | 12.50% | 7 | 87.50% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 8 | 1 | 12.50% | 7 | 87.50% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 39 | 25 | 41 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 39 | 25 | 41 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1 | 1 | 100.00% | 0 | 0.00% |
| 30-39 | 2 | 0 | 0.00% | 2 | 100.00% |
| 40-49 | 5 | 0 | 0.00% | 5 | 100.00% |
| 50-59 | 0 | 0 | — | 0 | — |
| 60-69 | 0 | 0 | — | 0 | — |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 25 | Rada Miasta Lędziny |
| Oldest | 46 | Rada Miasta Lędziny |