Komitet Wyborczy Wyborców NASZA KRYNICA
Name: | Komitet Wyborczy Wyborców NASZA KRYNICA | |
Short name: | KWW NASZA KRYNICA | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul. Orzechowa 4, 82-120 Krynica Morska | |
Plenipotentiary: | electoral | financial |
Dariusz Zbigniew Labuda | Dariusz Zbigniew Labuda |
Mayor election - m. Krynica Morska
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Labuda Marzena Maria | 48 | Wyższe | Gdańsk, submitted by Komitet Wyborczy Wyborców NASZA KRYNICA, not a member of any political party |
Rada Miejska w Krynicy Morskiej
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 10 | 8 | 80.00% | 2 | 20.00% | |
Constituency no. 1 | 5 | 5 | 100.00% | 0 | 0.00% |
|
Constituency no. 2 | 5 | 3 | 60.00% | 2 | 40.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 47 | 47 | 59 | 26 | |
Constituency no. 2 | 39 | 40 | 38 | 64 | 25 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 2 |
Totalling | 2 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 10 | 8 | 80.00% | 2 | 20.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 10 | 8 | 80.00% | 2 | 20.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 43 | 44 | 38 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 43 | 45 | 38 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 2 | 2 | 100.00% | 0 | 0.00% |
30-39 | 2 | 1 | 50.00% | 1 | 50.00% |
40-49 | 3 | 2 | 66.67% | 1 | 33.33% |
50-59 | 3 | 3 | 100.00% | 0 | 0.00% |
60-69 | 1 | 1 | 100.00% | 0 | 0.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 25 | Rada Miejska w Krynicy Morskiej |
Oldest | 64 | Rada Miejska w Krynicy Morskiej |