Komitet Wyborczy Polskiego Stronnictwa Ludowego
Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
Short name: | Komitet Wyborczy PSL | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
Plenipotentiary: | electoral | financial |
Józef Szczepańczyk | Henryk Cichecki |
City president election - m. Radom
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
7 | Pacholczak Bożenna Teresa | 52 | Wyższe | Skaryszew, submitted by Komitet Wyborczy Polskiego Stronnictwa Ludowego, member of Polskiego Stronnictwa Ludowego |
Rada Miejska w Radomiu
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 48 | 9 | 18.75% | 39 | 81.25% | |
Constituency no. 1 | 7 | 1 | 14.29% | 6 | 85.71% |
|
Constituency no. 2 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Constituency no. 3 | 12 | 2 | 16.67% | 10 | 83.33% |
|
Constituency no. 4 | 9 | 2 | 22.22% | 7 | 77.78% |
|
Constituency no. 5 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 51 | 68 | 49 | 73 | 31 |
Constituency no. 2 | 42 | 44 | 42 | 60 | 27 |
Constituency no. 3 | 49 | 48 | 49 | 68 | 29 |
Constituency no. 4 | 42 | 30 | 45 | 63 | 25 |
Constituency no. 5 | 46 | 44 | 47 | 63 | 24 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 5 |
Number of lists registered for communal councils | 0 |
Totalling | 5 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 48 | 9 | 18.75% | 39 | 81.25% |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 48 | 9 | 18.75% | 39 | 81.25% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | 46 | 44 | 46 |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 46 | 45 | 46 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 9 | 2 | 22.22% | 7 | 77.78% |
30-39 | 8 | 2 | 25.00% | 6 | 75.00% |
40-49 | 7 | 2 | 28.57% | 5 | 71.43% |
50-59 | 18 | 2 | 11.11% | 16 | 88.89% |
60-69 | 6 | 2 | 33.33% | 4 | 66.67% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 24 | Rada Miejska w Radomiu |
Oldest | 73 | Rada Miejska w Radomiu |