Komitet Wyborczy Wyborców Inicjatywa Społeczna OPOKA
| Name: | Komitet Wyborczy Wyborców Inicjatywa Społeczna OPOKA | |
| Short name: | KWW OPOKA | |
| Type of committee: | Election committees established by electors | |
| Address: | ul. Lipowa 8/4,59-400 Jawor | |
| Plenipotentiary: | electoral | financial |
| Stanisław Dziak | Dariusz Józef Subocz | |
Rada Miejska w Jaworze
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 42 | 15 | 35.71% | 27 | 64.29% | |
| Constituency no. 1 | 12 | 6 | 50.00% | 6 | 50.00% |
|
| Constituency no. 2 | 10 | 1 | 10.00% | 9 | 90.00% |
|
| Constituency no. 3 | 10 | 4 | 40.00% | 6 | 60.00% |
|
| Constituency no. 4 | 10 | 4 | 40.00% | 6 | 60.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 47 | 55 | 39 | 57 | 21 |
| Constituency no. 2 | 45 | 47 | 45 | 60 | 25 |
| Constituency no. 3 | 45 | 48 | 44 | 60 | 26 |
| Constituency no. 4 | 41 | 42 | 40 | 57 | 22 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 4 |
| Totalling | 4 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 42 | 15 | 35.71% | 27 | 64.29% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 42 | 15 | 35.71% | 27 | 64.29% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 45 | 49 | 42 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 45 | 49 | 42 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 8 | 1 | 12.50% | 7 | 87.50% |
| 30-39 | 7 | 2 | 28.57% | 5 | 71.43% |
| 40-49 | 4 | 2 | 50.00% | 2 | 50.00% |
| 50-59 | 21 | 10 | 47.62% | 11 | 52.38% |
| 60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 21 | Rada Miejska w Jaworze |
| Oldest | 60 | Rada Miejska w Jaworze |