Komitet Wyborczy Demokratycznej Partii Lewicy
Name: | Komitet Wyborczy Demokratycznej Partii Lewicy | |
Short name: | KW DPL | |
Type of committee: | Election committees established by political parties | |
Address: | 46-100 Namysłów, Rynek-Ratusz | |
Plenipotentiary: | electoral | financial |
Tadeusz Jaroszewski | Barbara Wołkowicz |
Mayor election - gm. Namysłów
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Jaroszewski Tadeusz | 60 | średnie techniczne | Namysłów, submitted by Komitet Wyborczy Demokratycznej Partii Lewicy, member of Demokratycznej Partii Lewicy |
Rada Miejska w Namysłowie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 35 | 14 | 40.00% | 21 | 60.00% | |
Constituency no. 1 | 16 | 5 | 31.25% | 11 | 68.75% |
|
Constituency no. 2 | 9 | 3 | 33.33% | 6 | 66.67% |
|
Constituency no. 3 | 10 | 6 | 60.00% | 4 | 40.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 42 | 36 | 45 | 60 | 26 |
Constituency no. 2 | 45 | 46 | 45 | 60 | 26 |
Constituency no. 3 | 53 | 51 | 55 | 66 | 44 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 35 | 14 | 40.00% | 21 | 60.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 35 | 14 | 40.00% | 21 | 60.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 46 | 44 | 47 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 46 | 44 | 48 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 3 | 1 | 33.33% | 2 | 66.67% |
30-39 | 7 | 3 | 42.86% | 4 | 57.14% |
40-49 | 7 | 5 | 71.43% | 2 | 28.57% |
50-59 | 14 | 5 | 35.71% | 9 | 64.29% |
60-69 | 5 | 0 | 0.00% | 5 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 26 | Rada Miejska w Namysłowie |
Oldest | 66 | Rada Miejska w Namysłowie |