Komitet Wyborczy Wyborców Niezależne Forum Samorządowe "Pojezierze Drawskie"
| Name: | Komitet Wyborczy Wyborców Niezależne Forum Samorządowe "Pojezierze Drawskie" | |
| Short name: | KWW N.F.S. "Pojezierze Drawskie" | |
| Type of committee: | Election committees established by electors | |
| Address: | ul. 1 Dywizji Wojska Polskiego 7/1, 78-520 Złocieniec | |
| Plenipotentiary: | electoral | financial |
| Henryk Zbigniew Czarnota | Zbigniew Mieczkowski | |
Mayor election - gm. Złocieniec
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 3 | Włodarczyk Waldemar, Krzysztof | 48 | wyższe | Złocieniec, submitted by Komitet Wyborczy Wyborców Niezależne Forum Samorządowe "Pojezierze Drawskie", not a member of any political party |
Rada Miejska w Złocieńcu
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 14 | 3 | 21.43% | 11 | 78.57% | |
| Constituency no. 1 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 2 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 3 | 3 | 1 | 33.33% | 2 | 66.67% |
|
| Constituency no. 4 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 5 | 3 | 0 | 0.00% | 3 | 100.00% |
|
| Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 46 | 46 | 61 | 32 | |
| Constituency no. 2 | 45 | 48 | 42 | 48 | 42 |
| Constituency no. 3 | 41 | 51 | 36 | 51 | 26 |
| Constituency no. 4 | 49 | 50 | 49 | 50 | 49 |
| Constituency no. 5 | 53 | 53 | 60 | 50 | |
| Constituency no. 6 | 55 | 55 | 55 | 55 | |
| Constituency no. 8 | 51 | 51 | 51 | 51 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 7 |
| Totalling | 7 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 14 | 3 | 21.43% | 11 | 78.57% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 14 | 3 | 21.43% | 11 | 78.57% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 48 | 49 | 47 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 48 | 49 | 47 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
| 30-39 | 1 | 0 | 0.00% | 1 | 100.00% |
| 40-49 | 5 | 1 | 20.00% | 4 | 80.00% |
| 50-59 | 6 | 2 | 33.33% | 4 | 66.67% |
| 60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 26 | Rada Miejska w Złocieńcu |
| Oldest | 61 | Rada Miejska w Złocieńcu |