Komitet Wyborczy Polskiego Stronnictwa Ludowego
Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
Short name: | Komitet Wyborczy PSL | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
Plenipotentiary: | electoral | financial |
Józef Szczepańczyk | Henryk Cichecki |
Reeve election - gm. Psary
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Figlus Michał Stanisław | 53 | Średnie | Strzyżowice, submitted by Komitet Wyborczy Polskiego Stronnictwa Ludowego, member of Polskiego Stronnictwa Ludowego |
Rada Gminy Psary
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 13 | 9 | 69.23% | 4 | 30.77% | |
Constituency no. 1 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 2 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 3 | 3 | 100.00% | 0 | 0.00% |
|
Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 10 | 2 | 2 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 37 | 37 | 37 | 37 | |
Constituency no. 2 | 21 | 21 | 21 | 21 | |
Constituency no. 3 | 47 | 47 | 47 | 47 | |
Constituency no. 4 | 27 | 27 | 27 | 27 | |
Constituency no. 5 | 38 | 38 | 38 | 38 | |
Constituency no. 6 | 54 | 54 | 54 | 54 | |
Constituency no. 7 | 51 | 51 | 51 | 51 | |
Constituency no. 8 | 40 | 40 | 57 | 23 | |
Constituency no. 9 | 59 | 59 | 59 | 59 | |
Constituency no. 10 | 30 | 30 | 35 | 25 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 10 |
Totalling | 10 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 13 | 9 | 69.23% | 4 | 30.77% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 13 | 9 | 69.23% | 4 | 30.77% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 39 | 38 | 42 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 40 | 38 | 44 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 4 | 3 | 75.00% | 1 | 25.00% |
30-39 | 3 | 2 | 66.67% | 1 | 33.33% |
40-49 | 2 | 1 | 50.00% | 1 | 50.00% |
50-59 | 5 | 3 | 60.00% | 2 | 40.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 21 | Rada Gminy Psary |
Oldest | 59 | Rada Gminy Psary |