Komitet Wyborczy Inicjatywa Rozwoju Regionu Kartuskiego
Name: | Komitet Wyborczy Inicjatywa Rozwoju Regionu Kartuskiego | |
Short name: | KW IRKa | |
Type of committee: | Election committees established by organisations | |
Address: | ul. B. Prusa 20, 83-300 Kartuzy | |
Plenipotentiary: | electoral | financial |
Mirosława Lehman | Zdzisław Kobiela |
The counties and cities holding county rights where the committee has submitted lists of candidates
Name |
---|
gm. Kartuzy |
gm. Somonino |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 5 |
Totalling | 5 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 35 | 11 | 31.43% | 24 | 68.57% |
Number of candidates submitted for reeve, mayor and presidential elections | 1 | 1 | 100.00% | 0 | 0.00% |
Totalling | 36 | 12 | 33.33% | 24 | 66.67% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | 37 | 37 | 37 |
Average age of candidates for reeve, mayor, president | 43 | 43 | - |
Totalling | 37 | 37 | 37 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 8 | 3 | 37.50% | 5 | 62.50% |
30-39 | 12 | 2 | 16.67% | 10 | 83.33% |
40-49 | 14 | 7 | 50.00% | 7 | 50.00% |
50-59 | 2 | 0 | 0.00% | 2 | 100.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 22 | Rada Miejska w Kartuzach |
Oldest | 52 | Rada Gminy Somonino |