Komitet Wyborczy Społeczne Towarzystwo Samorządowe
Name: | Komitet Wyborczy Społeczne Towarzystwo Samorządowe | |
Short name: | KW Społeczne Towarzystwo Samorządowe | |
Type of committee: | Election committees established by organisations | |
Address: | ul. Metalowa 3; 10-603 Olsztyn | |
Plenipotentiary: | electoral | financial |
Marian Juszczyński | Mariusz Dobrzeniecki |
Mayor election - gm. Barczewo
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
5 | Szter Marek Andrzej | 50 | wyższe | Kaplityny, submitted by Komitet Wyborczy Społeczne Towarzystwo Samorządowe, not a member of any political party |
Rada Miejska w Barczewie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 13 | 6 | 46.15% | 7 | 53.85% | |
Constituency no. 1 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Constituency no. 2 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 11 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 45 | 54 | 36 | 54 | 36 |
Constituency no. 2 | 47 | 53 | 45 | 53 | 41 |
Constituency no. 3 | 41 | 41 | 41 | 41 | |
Constituency no. 4 | 42 | 42 | 42 | 42 | |
Constituency no. 5 | 38 | 38 | 38 | 38 | |
Constituency no. 6 | 34 | 34 | 34 | 34 | |
Constituency no. 7 | 34 | 34 | 34 | 34 | |
Constituency no. 8 | 46 | 46 | 46 | 46 | |
Constituency no. 9 | 28 | 28 | 28 | 28 | |
Constituency no. 11 | 39 | 39 | 39 | 39 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 10 |
Totalling | 10 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 13 | 6 | 46.15% | 7 | 53.85% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 13 | 6 | 46.15% | 7 | 53.85% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 41 | 41 | 40 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 41 | 41 | 41 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 1 | 100.00% | 0 | 0.00% |
30-39 | 5 | 2 | 40.00% | 3 | 60.00% |
40-49 | 5 | 1 | 20.00% | 4 | 80.00% |
50-59 | 3 | 2 | 66.67% | 1 | 33.33% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 28 | Rada Miejska w Barczewie |
Oldest | 54 | Rada Miejska w Barczewie |