Komitet Wyborczy Wyborców "Rozsądny Wybór"
Name: | Komitet Wyborczy Wyborców "Rozsądny Wybór" | |
Short name: | KWW "Rozsądny Wybór" | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul. Mickiewicza 9, 26-630 Jedlnia Letnisko | |
Plenipotentiary: | electoral | financial |
Anna Gertruda Jaroszek | Anna Gertruda Jaroszek |
Reeve election - gm. Jedlnia-Letnisko
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Jaroszek Stanisław | 50 | wyższe | Jedlnia Letnisko, submitted by Komitet Wyborczy Wyborców "Rozsądny Wybór", not a member of any political party |
Rada Gminy w Jedlni Letnisko
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 11 | 5 | 45.45% | 6 | 54.55% | |
Constituency no. 1 | 5 | 1 | 20.00% | 4 | 80.00% |
|
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 9 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 44 | 56 | 41 | 56 | 37 |
Constituency no. 6 | 35 | 35 | 35 | 35 | |
Constituency no. 7 | 53 | 53 | 53 | 53 | |
Constituency no. 8 | 32 | 32 | 32 | 32 | |
Constituency no. 9 | 50 | 54 | 46 | 54 | 46 |
Constituency no. 10 | 56 | 56 | 56 | 56 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 6 |
Totalling | 6 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 11 | 5 | 45.45% | 6 | 54.55% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 11 | 5 | 45.45% | 6 | 54.55% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 45 | 46 | 44 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 45 | 46 | 45 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 4 | 2 | 50.00% | 2 | 50.00% |
40-49 | 3 | 0 | 0.00% | 3 | 100.00% |
50-59 | 5 | 3 | 60.00% | 2 | 40.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 32 | Rada Gminy w Jedlni Letnisko |
Oldest | 56 | Rada Gminy w Jedlni Letnisko |