Komitet Wyborczy Wyborców Ustrońskiego Forum Inicjatyw Społecznych
Name: | Komitet Wyborczy Wyborców Ustrońskiego Forum Inicjatyw Społecznych | |
Short name: | KWW Ustrońskiego Forum Inicjatyw Społ. | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul. 3 Maja 10, 43-450 Ustroń | |
Plenipotentiary: | electoral | financial |
Krystian Józef Szymanek | Krystian Józef Szymanek |
Mayor election - m. Ustroń
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Bałdys Stefan Bogusław | 63 | wyższe techniczne | Ustroń, submitted by Komitet Wyborczy Wyborców Ustrońskiego Forum Inicjatyw Społecznych, not a member of any political party |
Rada Miasta Ustroń
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 12 | 8 | 66.67% | 4 | 33.33% | |
Constituency no. 1 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 2 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 3 | 3 | 2 | 66.67% | 1 | 33.33% |
|
Constituency no. 4 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Constituency no. 5 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 9 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 61 | 61 | 61 | 61 | |
Constituency no. 2 | 35 | 35 | 35 | 35 | |
Constituency no. 3 | 49 | 43 | 63 | 63 | 33 |
Constituency no. 4 | 57 | 52 | 63 | 63 | 52 |
Constituency no. 5 | 71 | 71 | 71 | 71 | 71 |
Constituency no. 6 | 59 | 59 | 59 | 59 | |
Constituency no. 8 | 51 | 51 | 51 | 51 | |
Constituency no. 9 | 55 | 55 | 55 | 55 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 12 | 8 | 66.67% | 4 | 33.33% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 12 | 8 | 66.67% | 4 | 33.33% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 55 | 51 | 64 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 56 | 51 | 64 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 2 | 2 | 100.00% | 0 | 0.00% |
40-49 | 0 | 0 | — | 0 | — |
50-59 | 5 | 5 | 100.00% | 0 | 0.00% |
60-69 | 4 | 0 | 0.00% | 4 | 100.00% |
70+ | 2 | 1 | 50.00% | 1 | 50.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 33 | Rada Miasta Ustroń |
Oldest | 71 | Rada Miasta Ustroń |