Komitet Wyborczy Prawo i Sprawiedliwość
Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
Short name: | KW Prawo i Sprawiedliwość | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
Plenipotentiary: | electoral | financial |
Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca |
Reeve election - gm. Paprotnia
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Trębicki Leszek Józef | 31 | wyższe | Siedlce, submitted by Komitet Wyborczy Prawo i Sprawiedliwość, endorsed by Prawo i Sprawiedliwość, not a member of any political party |
Rada Gminy Paprotnia
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 9 | 4 | 44.44% | 5 | 55.56% | |
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 5 | 0 | 0 | - | 0 | - |
List invalidated before the ballot cards have been printed
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 10 | 3 | 2 | 66.67% | 1 | 33.33% |
|
Constituency no. 13 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 3 | 50 | 50 | 50 | 50 | |
Constituency no. 4 | 32 | 32 | 32 | 32 | |
Constituency no. 5 | |||||
Constituency no. 6 | 43 | 43 | 43 | 43 | |
Constituency no. 7 | 41 | 41 | 41 | 41 | |
Constituency no. 9 | 35 | 35 | 35 | 35 | |
Constituency no. 10 | 41 | 41 | 41 | 49 | 33 |
Constituency no. 13 | 36 | 36 | 36 | 36 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 9 | 4 | 44.44% | 5 | 55.56% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 9 | 4 | 44.44% | 5 | 55.56% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 40 | 37 | 42 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 39 | 37 | 40 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 5 | 3 | 60.00% | 2 | 40.00% |
40-49 | 4 | 1 | 25.00% | 3 | 75.00% |
50-59 | 1 | 0 | 0.00% | 1 | 100.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 31 | Reeve - m. Siedlce |
Oldest | 50 | Rada Gminy Paprotnia |