Komitet Wyborczy Wyborców "WIOSNA"
Name: | Komitet Wyborczy Wyborców "WIOSNA" | |
Short name: | KWW "WIOSNA" | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul. Jesionowa 3, 83-047 Przywidz | |
Plenipotentiary: | electoral | financial |
Marta Doczyk | Marta Doczyk |
Rada Gminy Przywidz
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 3 | 0 | 0.00% | 3 | 100.00% | |
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 8 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 7 | 40 | 40 | 40 | 40 | |
Constituency no. 8 | 58 | 58 | 59 | 58 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 2 |
Totalling | 2 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 3 | 0 | 0.00% | 3 | 100.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 3 | 0 | 0.00% | 3 | 100.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 52 | - | 52 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 52 | - | 52 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 0 | 0 | — | 0 | — |
40-49 | 1 | 0 | 0.00% | 1 | 100.00% |
50-59 | 2 | 0 | 0.00% | 2 | 100.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 40 | Rada Gminy Przywidz |
Oldest | 59 | Rada Gminy Przywidz |