Komitet Wyborczy Wyborców NIWA
Name: | Komitet Wyborczy Wyborców NIWA | |
Short name: | KWW NIWA | |
Type of committee: | Election committees established by electors | |
Address: | ul. Lwowska 9, 22-600 Tomaszów lubelski | |
Plenipotentiary: | electoral | financial |
Agnieszka Woźna | Włodzimierz Basiński |
The counties and cities holding county rights where the committee has submitted lists of candidates
Name |
---|
gm. Lubycza Królewska |
gm. Tomaszów Lubelski |
m. Tomaszów Lubelski |
Rada Powiatu w Tomaszowie Lubelskim
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 28 | 4 | 14.29% | 24 | 85.71% | |
Constituency no. 1 | 9 | 1 | 11.11% | 8 | 88.89% |
|
Constituency no. 2 | 6 | 0 | 0.00% | 6 | 100.00% |
|
Constituency no. 3 | 5 | 1 | 20.00% | 4 | 80.00% |
|
Constituency no. 4 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Constituency no. 5 | 5 | 1 | 20.00% | 4 | 80.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 49 | 67 | 47 | 67 | 29 |
Constituency no. 2 | 42 | 42 | 55 | 35 | |
Constituency no. 3 | 40 | 29 | 43 | 56 | 29 |
Constituency no. 4 | 39 | 28 | 45 | 61 | 28 |
Constituency no. 5 | 45 | 55 | 43 | 55 | 31 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 5 |
Number of lists submitted for councils of cities holding county rights | 0 |
Number of lists registered for communal councils | 16 |
Totalling | 21 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 28 | 4 | 14.29% | 24 | 85.71% |
Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
Number of candidates registered for communal councils | 56 | 12 | 21.43% | 44 | 78.57% |
Number of candidates submitted for reeve, mayor and presidential elections | 3 | 0 | 0.00% | 3 | 100.00% |
Totalling | 87 | 16 | 18.39% | 71 | 81.61% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | 44 | 44 | 44 |
Average age of candidates for councils of cities holding county rights | - | - | - |
Average age of candidates submitted for communal councils | 35 | 36 | 35 |
Average age of candidates for reeve, mayor, president | 28 | - | 28 |
Totalling | 38 | 38 | 38 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 27 | 4 | 14.81% | 23 | 85.19% |
30-39 | 21 | 5 | 23.81% | 16 | 76.19% |
40-49 | 25 | 4 | 16.00% | 21 | 84.00% |
50-59 | 12 | 2 | 16.67% | 10 | 83.33% |
60-69 | 2 | 1 | 50.00% | 1 | 50.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Miasta Tomaszów Lubelski |
Oldest | 67 | Rada Powiatu w Tomaszowie Lubelskim |