Komitet Wyborczy Prawo i Sprawiedliwość
| Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
| Short name: | KW Prawo i Sprawiedliwość | |
| Type of committee: | Election committees established by political parties | |
| Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
| Plenipotentiary: | electoral | financial |
| Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca | |
Reeve election - gm. Kiwity
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 4 | Pawlik Jacek Roman | 42 | wyższe | Kiwity, submitted by Komitet Wyborczy Prawo i Sprawiedliwość, member of Prawa i Sprawiedliwości |
Rada Gminy Kiwity
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 13 | 2 | 15.38% | 11 | 84.62% | |
| Constituency no. 1 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 3 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 5 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 8 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 9 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 41 | 41 | 41 | 41 | |
| Constituency no. 2 | 43 | 43 | 43 | 43 | |
| Constituency no. 3 | 47 | 47 | 48 | 46 | |
| Constituency no. 4 | 38 | 38 | 38 | 38 | |
| Constituency no. 5 | 51 | 51 | 52 | 52 | 51 |
| Constituency no. 6 | 46 | 46 | 46 | 46 | |
| Constituency no. 7 | 33 | 33 | 33 | 33 | |
| Constituency no. 8 | 40 | 40 | 54 | 26 | |
| Constituency no. 9 | 30 | 24 | 37 | 37 | 24 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 9 |
| Totalling | 9 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 13 | 2 | 15.38% | 11 | 84.62% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 13 | 2 | 15.38% | 11 | 84.62% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 41 | 37 | 42 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 41 | 37 | 42 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 2 | 1 | 50.00% | 1 | 50.00% |
| 30-39 | 3 | 0 | 0.00% | 3 | 100.00% |
| 40-49 | 6 | 0 | 0.00% | 6 | 100.00% |
| 50-59 | 3 | 1 | 33.33% | 2 | 66.67% |
| 60-69 | 0 | 0 | — | 0 | — |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 24 | Rada Gminy Kiwity |
| Oldest | 54 | Rada Gminy Kiwity |