Komitet Wyborczy Polskiego Stronnictwa Ludowego
Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
Short name: | Komitet Wyborczy PSL | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
Plenipotentiary: | electoral | financial |
Józef Szczepańczyk | Henryk Cichecki |
Mayor election - gm. Kałuszyn
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Soszyński Marian | 57 | wyższe | Siedlce, submitted by Komitet Wyborczy Polskiego Stronnictwa Ludowego, member of Polskiego Stronnictwa Ludowego |
Rada Miejska w Kałuszynie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 14 | 8 | 57.14% | 6 | 42.86% | |
Constituency no. 1 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 2 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 10 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 11 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 12 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 13 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 14 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 15 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 57 | 57 | 57 | 57 | |
Constituency no. 2 | 42 | 42 | 42 | 42 | |
Constituency no. 3 | 57 | 57 | 57 | 57 | |
Constituency no. 4 | 31 | 31 | 31 | 31 | |
Constituency no. 6 | 56 | 56 | 56 | 56 | |
Constituency no. 7 | 54 | 54 | 54 | 54 | |
Constituency no. 8 | 44 | 44 | 44 | 44 | |
Constituency no. 9 | 53 | 53 | 53 | 53 | |
Constituency no. 10 | 55 | 55 | 55 | 55 | |
Constituency no. 11 | 55 | 55 | 55 | 55 | |
Constituency no. 12 | 40 | 40 | 40 | 40 | |
Constituency no. 13 | 41 | 41 | 41 | 41 | |
Constituency no. 14 | 52 | 52 | 52 | 52 | |
Constituency no. 15 | 52 | 52 | 52 | 52 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 14 |
Totalling | 14 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 14 | 8 | 57.14% | 6 | 42.86% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 14 | 8 | 57.14% | 6 | 42.86% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 49 | 49 | 48 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 49 | 49 | 49 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 1 | 1 | 100.00% | 0 | 0.00% |
40-49 | 4 | 1 | 25.00% | 3 | 75.00% |
50-59 | 10 | 6 | 60.00% | 4 | 40.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 31 | Rada Miejska w Kałuszynie |
Oldest | 57 | Mayor - gm. Kałuszyn |