Komitet Wyborczy Wyborców SOLIDARNA i TWÓRCZA WRZEŚNIA
Name: | Komitet Wyborczy Wyborców SOLIDARNA i TWÓRCZA WRZEŚNIA | |
Short name: | KWW SOLIDARNA i TWÓRCZA WRZEŚNIA | |
Type of committee: | Election committees established by electors | |
Address: | 3 Maja 12, 62-300 Września | |
Plenipotentiary: | electoral | financial |
Stanisława Barbara Smoczyńska | Tomasz Frankowski |
Mayor election - gm. Września
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Koniuk Adam Grzegorz | 36 | wyższe | Września, submitted by Komitet Wyborczy Wyborców SOLIDARNA i TWÓRCZA WRZEŚNIA, not a member of any political party |
Rada Miejska we Wrześni
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 33 | 8 | 24.24% | 25 | 75.76% | |
Constituency no. 1 | 12 | 3 | 25.00% | 9 | 75.00% |
|
Constituency no. 2 | 16 | 4 | 25.00% | 12 | 75.00% |
|
Constituency no. 3 | 5 | 1 | 20.00% | 4 | 80.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 44 | 40 | 45 | 57 | 31 |
Constituency no. 2 | 45 | 53 | 42 | 66 | 20 |
Constituency no. 3 | 51 | 42 | 53 | 65 | 42 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 33 | 8 | 24.24% | 25 | 75.76% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 33 | 8 | 24.24% | 25 | 75.76% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 45 | 47 | 45 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 45 | 47 | 44 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 9 | 1 | 11.11% | 8 | 88.89% |
40-49 | 13 | 4 | 30.77% | 9 | 69.23% |
50-59 | 8 | 2 | 25.00% | 6 | 75.00% |
60-69 | 3 | 1 | 33.33% | 2 | 66.67% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Miejska we Wrześni |
Oldest | 66 | Rada Miejska we Wrześni |