Komitet Wyborczy Wyborców Dobro Wspólne
Name: | Komitet Wyborczy Wyborców Dobro Wspólne | |
Short name: | KWW Dobro Wspólne | |
Type of committee: | Election committees established by electors | |
Address: | ul.Moniuszki 13 14-100 Ostróda | |
Plenipotentiary: | electoral | financial |
Andrzej Sławomir Drozda | Zofia Kotwicka |
Rada Miejska w Ostródzie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 34 | 19 | 55.88% | 15 | 44.12% | |
Constituency no. 1 | 8 | 5 | 62.50% | 3 | 37.50% |
|
Constituency no. 2 | 8 | 4 | 50.00% | 4 | 50.00% |
|
Constituency no. 3 | 8 | 3 | 37.50% | 5 | 62.50% |
|
Constituency no. 4 | 10 | 7 | 70.00% | 3 | 30.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 43 | 39 | 50 | 62 | 27 |
Constituency no. 2 | 46 | 47 | 45 | 65 | 26 |
Constituency no. 3 | 36 | 41 | 34 | 53 | 21 |
Constituency no. 4 | 48 | 46 | 51 | 65 | 26 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 4 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 34 | 19 | 55.88% | 15 | 44.12% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 34 | 19 | 55.88% | 15 | 44.12% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 44 | 44 | 43 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 44 | 44 | 43 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 8 | 4 | 50.00% | 4 | 50.00% |
30-39 | 4 | 4 | 100.00% | 0 | 0.00% |
40-49 | 9 | 3 | 33.33% | 6 | 66.67% |
50-59 | 8 | 5 | 62.50% | 3 | 37.50% |
60-69 | 5 | 3 | 60.00% | 2 | 40.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 21 | Rada Miejska w Ostródzie |
Oldest | 65 | Rada Miejska w Ostródzie |