Komitet Wyborczy Wyborców KOŚCIERSKA RZECZPOSPOLITABABSKA
| Name: | Komitet Wyborczy Wyborców KOŚCIERSKA RZECZPOSPOLITABABSKA | |
| Short name: | KWWK RZECZPOSPOLITABABSKA | |
| Type of committee: | Election committees established by electors | |
| Address: | ul. Strzelecka 4b/4, 83-400 Kościerzyna | |
| Plenipotentiary: | electoral | financial |
| Urszula Halina Grulkowska Tuszkowska | Helena Aniela Żywicka | |
Mayor election - m. Kościerzyna
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 4 | Ptaszyńska Łucja Krystyna | 46 | wyższe | Kościerzyna, submitted by Komitet Wyborczy Wyborców KOŚCIERSKA RZECZPOSPOLITABABSKA, not a member of any political party |
Rada Miasta Kościerzyna
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 15 | 7 | 46.67% | 8 | 53.33% | |
| Constituency no. 2 | 7 | 3 | 42.86% | 4 | 57.14% |
|
| Constituency no. 3 | 8 | 4 | 50.00% | 4 | 50.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 2 | 48 | 48 | 49 | 60 | 27 |
| Constituency no. 3 | 36 | 46 | 27 | 55 | 18 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 2 |
| Totalling | 2 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 15 | 7 | 46.67% | 8 | 53.33% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 15 | 7 | 46.67% | 8 | 53.33% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 42 | 47 | 38 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 42 | 47 | 38 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 3 | 1 | 33.33% | 2 | 66.67% |
| 30-39 | 4 | 1 | 25.00% | 3 | 75.00% |
| 40-49 | 2 | 2 | 100.00% | 0 | 0.00% |
| 50-59 | 6 | 3 | 50.00% | 3 | 50.00% |
| 60-69 | 1 | 1 | 100.00% | 0 | 0.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 18 | Rada Miasta Kościerzyna |
| Oldest | 60 | Rada Miasta Kościerzyna |