Komitet Wyborczy Wyborców Forum Samorządowe Gminy Dzierzążnia
| Name: | Komitet Wyborczy Wyborców Forum Samorządowe Gminy Dzierzążnia | |
| Short name: | KWW Forum Samorządowe Gminy Dzierzążnia | |
| Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
| Address: | Dzierzążnia 45, 09-164 Dzierzążnia | |
| Plenipotentiary: | electoral | financial |
| Joanna Opolska-Lisińska | Joanna Opolska-Lisińska | |
Reeve election - gm. Dzierzążnia
| Number | Family name and given names | Age | Education | Address, party membership and endorsements |
|---|---|---|---|---|
| 2 | Opolski Mirosław | 61 | wyższe | Dzierzążnia, submitted by Komitet Wyborczy Wyborców Forum Samorządowe Gminy Dzierzążnia, not a member of any political party |
Rada Gminy w Dzierzążni
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 15 | 6 | 40.00% | 9 | 60.00% | |
| Constituency no. 1 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 2 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
| Constituency no. 7 | 2 | 0 | 0.00% | 2 | 100.00% |
|
| Constituency no. 8 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
| Constituency no. 10 | 2 | 1 | 50.00% | 1 | 50.00% |
|
| Constituency no. 11 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 59 | 59 | 59 | 59 | 59 |
| Constituency no. 2 | 52 | 52 | 52 | 52 | |
| Constituency no. 3 | 46 | 46 | 46 | 46 | |
| Constituency no. 4 | 47 | 47 | 47 | 47 | |
| Constituency no. 5 | 50 | 50 | 50 | 50 | |
| Constituency no. 6 | 42 | 42 | 42 | 42 | |
| Constituency no. 7 | 46 | 46 | 65 | 28 | |
| Constituency no. 8 | 39 | 44 | 35 | 44 | 35 |
| Constituency no. 9 | 55 | 55 | 55 | 55 | |
| Constituency no. 10 | 40 | 35 | 45 | 45 | 35 |
| Constituency no. 11 | 46 | 46 | 46 | 46 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists registered for communal councils | 11 |
| Totalling | 11 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates registered for communal councils | 15 | 6 | 40.00% | 9 | 60.00% |
| Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
| Totalling | 15 | 6 | 40.00% | 9 | 60.00% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for communal councils | 47 | 46 | 47 |
| Average age of candidates for reeve, mayor, president | - | - | - |
| Totalling | 48 | 46 | 49 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
| 30-39 | 2 | 1 | 50.00% | 1 | 50.00% |
| 40-49 | 6 | 3 | 50.00% | 3 | 50.00% |
| 50-59 | 5 | 2 | 40.00% | 3 | 60.00% |
| 60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 28 | Rada Gminy w Dzierzążni |
| Oldest | 65 | Rada Gminy w Dzierzążni |