Komitet Wyborczy Wyborców ODNOWA NASZEJ GMINY
Name: | Komitet Wyborczy Wyborców ODNOWA NASZEJ GMINY | |
Short name: | KWW ODNOWA NASZEJ GMINY | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | Kaczkowo Stare 80, 07-306 Brok | |
Plenipotentiary: | electoral | financial |
Renata Deptuła | Renata Deptuła |
Mayor election - gm. Brok
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
4 | Karpiński Mirosław Janusz | 48 | średnie | Kaczkowo Stare, submitted by Komitet Wyborczy Wyborców ODNOWA NASZEJ GMINY, not a member of any political party |
Rada Gminy w Broku
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 10 | 4 | 40.00% | 6 | 60.00% | |
Constituency no. 1 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 3 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 5 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 12 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 13 | 2 | 1 | 50.00% | 1 | 50.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 21 | 21 | 21 | 21 | |
Constituency no. 2 | 53 | 53 | 53 | 53 | |
Constituency no. 3 | 29 | 29 | 29 | 29 | |
Constituency no. 5 | 51 | 51 | 51 | 51 | |
Constituency no. 6 | 49 | 49 | 49 | 49 | |
Constituency no. 9 | 49 | 49 | 49 | 49 | |
Constituency no. 10 | 50 | 50 | 50 | 50 | |
Constituency no. 12 | 33 | 33 | 33 | 33 | |
Constituency no. 13 | 34 | 34 | 35 | 35 | 34 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 9 |
Totalling | 9 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 10 | 4 | 40.00% | 6 | 60.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 10 | 4 | 40.00% | 6 | 60.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 40 | 40 | 40 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 41 | 40 | 41 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 2 | 1 | 50.00% | 1 | 50.00% |
30-39 | 3 | 1 | 33.33% | 2 | 66.67% |
40-49 | 3 | 1 | 33.33% | 2 | 66.67% |
50-59 | 3 | 1 | 33.33% | 2 | 66.67% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 21 | Rada Gminy w Broku |
Oldest | 53 | Rada Gminy w Broku |