Komitet Wyborczy Polskiego Stronnictwa Ludowego
Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
Short name: | Komitet Wyborczy PSL | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
Plenipotentiary: | electoral | financial |
Józef Szczepańczyk | Henryk Cichecki |
Mayor election - gm. Orzysz
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Aleszczyk Jan | 51 | średnie ekonomiczne | Orzysz, submitted by Komitet Wyborczy Polskiego Stronnictwa Ludowego, member of Polskiego Stronnictwa Ludowego |
Rada Miejska w Orzyszu
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 15 | 4 | 26.67% | 11 | 73.33% | |
Constituency no. 1 | 3 | 2 | 66.67% | 1 | 33.33% |
|
Constituency no. 2 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Constituency no. 3 | 3 | 0 | 0.00% | 3 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 5 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 46 | 56 | 26 | 60 | 26 |
Constituency no. 2 | 46 | 51 | 44 | 51 | 39 |
Constituency no. 3 | 38 | 38 | 46 | 30 | |
Constituency no. 4 | 38 | 38 | 38 | 38 | |
Constituency no. 5 | 36 | 36 | 36 | 36 | |
Constituency no. 6 | 51 | 51 | 51 | 51 | |
Constituency no. 7 | 50 | 50 | 50 | 50 | |
Constituency no. 8 | 45 | 45 | 45 | 45 | |
Constituency no. 9 | 48 | 48 | 48 | 48 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 9 |
Totalling | 9 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 15 | 4 | 26.67% | 11 | 73.33% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 15 | 4 | 26.67% | 11 | 73.33% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 44 | 50 | 41 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 44 | 50 | 42 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 5 | 1 | 20.00% | 4 | 80.00% |
40-49 | 4 | 0 | 0.00% | 4 | 100.00% |
50-59 | 5 | 2 | 40.00% | 3 | 60.00% |
60-69 | 1 | 1 | 100.00% | 0 | 0.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 26 | Rada Miejska w Orzyszu |
Oldest | 60 | Rada Miejska w Orzyszu |