Komitet Wyborczy Wyborców ORZEŁ BIAŁY
Name: | Komitet Wyborczy Wyborców ORZEŁ BIAŁY | |
Short name: | KWW ORZEŁ BIAŁY | |
Type of committee: | Election committees established by electors | |
Address: | ul.Pl.3-go Maja 11, 59-800, Lubań | |
Plenipotentiary: | electoral | financial |
Władysław Horzela | Barbara Bronisława Przygoda |
Mayor election - m. Lubań
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Horzela Władysław | 74 | średnie | Lubań, submitted by Komitet Wyborczy Wyborców ORZEŁ BIAŁY, not a member of any political party |
Rada Miasta Lubań
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 21 | 7 | 33.33% | 14 | 66.67% | |
Constituency no. 1 | 5 | 0 | 0.00% | 5 | 100.00% |
|
Constituency no. 2 | 5 | 0 | 0.00% | 5 | 100.00% |
|
Constituency no. 3 | 5 | 4 | 80.00% | 1 | 20.00% |
|
Constituency no. 4 | 6 | 3 | 50.00% | 3 | 50.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 46 | 46 | 56 | 24 | |
Constituency no. 2 | 53 | 53 | 74 | 31 | |
Constituency no. 3 | 50 | 48 | 59 | 59 | 28 |
Constituency no. 4 | 42 | 40 | 44 | 61 | 20 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 4 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 21 | 7 | 33.33% | 14 | 66.67% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 21 | 7 | 33.33% | 14 | 66.67% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 47 | 44 | 49 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 49 | 44 | 50 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 4 | 2 | 50.00% | 2 | 50.00% |
30-39 | 2 | 1 | 50.00% | 1 | 50.00% |
40-49 | 2 | 0 | 0.00% | 2 | 100.00% |
50-59 | 10 | 3 | 30.00% | 7 | 70.00% |
60-69 | 2 | 1 | 50.00% | 1 | 50.00% |
70+ | 2 | 0 | 0.00% | 2 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 20 | Rada Miasta Lubań |
Oldest | 74 | Mayor - m. Lubań |