Komitet Wyborczy Wyborców Ruch Społeczny - Borowiacy
Name: | Komitet Wyborczy Wyborców Ruch Społeczny - Borowiacy | |
Short name: | KWW RS - Borowiacy | |
Type of committee: | Election committees established by electors | |
Address: | Rycerska 6, 89-500 Tuchola | |
Plenipotentiary: | electoral | financial |
Mieczysław Jan Kaczmarek | Arleta Ewa Majewska |
Reeve election - gm. Kęsowo
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
4 | Pawlak Stanisław | 59 | wyższe | Tuchola, submitted by Komitet Wyborczy Wyborców Ruch Społeczny - Borowiacy, not a member of any political party |
Rada Gminy w Kęsowie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 13 | 5 | 38.46% | 8 | 61.54% | |
Constituency no. 1 | 5 | 2 | 40.00% | 3 | 60.00% |
|
Constituency no. 2 | 3 | 1 | 33.33% | 2 | 66.67% |
|
Constituency no. 3 | 5 | 2 | 40.00% | 3 | 60.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 42 | 51 | 36 | 52 | 27 |
Constituency no. 2 | 51 | 50 | 52 | 54 | 50 |
Constituency no. 3 | 47 | 47 | 47 | 58 | 35 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 13 | 5 | 38.46% | 8 | 61.54% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 13 | 5 | 38.46% | 8 | 61.54% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 46 | 49 | 44 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 47 | 49 | 46 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 1 | 0 | 0.00% | 1 | 100.00% |
40-49 | 4 | 1 | 25.00% | 3 | 75.00% |
50-59 | 8 | 4 | 50.00% | 4 | 50.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 27 | Rada Gminy w Kęsowie |
Oldest | 59 | Reeve - gm. Tuchola |