Komitet Wyborczy Wyborców "WSPÓLNIE DLA GMINY"
Name: | Komitet Wyborczy Wyborców "WSPÓLNIE DLA GMINY" | |
Short name: | KWW "WSPÓLNIE DLA GMINY" | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | Szczukowice 26, 26-065 Piekoszów | |
Plenipotentiary: | electoral | financial |
Andrzej Piotr Paździerz | Andrzej Piotr Paździerz |
Reeve election - gm. Piekoszów
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Dąbrowa Tadeusz Krzysztof | 42 | wyższe | Piekoszów, submitted by Komitet Wyborczy Wyborców "WSPÓLNIE DLA GMINY", not a member of any political party |
Rada Gminy Piekoszów
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 13 | 0 | 0.00% | 13 | 100.00% | |
Constituency no. 2 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 3 | 0 | 0.00% | 3 | 100.00% |
|
Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 11 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 12 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 2 | 48 | 48 | 50 | 46 | |
Constituency no. 3 | 43 | 43 | 43 | 43 | |
Constituency no. 4 | 44 | 44 | 56 | 33 | |
Constituency no. 5 | 26 | 26 | 26 | 26 | |
Constituency no. 6 | 46 | 46 | 46 | 46 | |
Constituency no. 7 | 31 | 31 | 31 | 31 | |
Constituency no. 8 | 47 | 47 | 47 | 47 | |
Constituency no. 10 | 51 | 51 | 51 | 51 | |
Constituency no. 11 | 65 | 65 | 65 | 65 | |
Constituency no. 12 | 25 | 25 | 25 | 25 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 10 |
Totalling | 10 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 13 | 0 | 0.00% | 13 | 100.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 13 | 0 | 0.00% | 13 | 100.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 43 | - | 43 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 43 | - | 43 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 2 | 0 | 0.00% | 2 | 100.00% |
30-39 | 2 | 0 | 0.00% | 2 | 100.00% |
40-49 | 6 | 0 | 0.00% | 6 | 100.00% |
50-59 | 3 | 0 | 0.00% | 3 | 100.00% |
60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 25 | Rada Gminy Piekoszów |
Oldest | 65 | Rada Gminy Piekoszów |