Komitet Wyborczy Wyborców "PO PROSTU OLSZTYN"
Name: | Komitet Wyborczy Wyborców "PO PROSTU OLSZTYN" | |
Short name: | KWW "PO PROSTU OLSZTYN" | |
Type of committee: | Election committees established by electors | |
Address: | pl. Jana Pawła II 1a 10-101 Olsztyn | |
Plenipotentiary: | electoral | financial |
Leszek Lik | Filomena Jurkowlaniec |
City president election - m. Olsztyn
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Małkowski Czesław Jerzy | 56 | wyższe | Olsztyn, submitted by Komitet Wyborczy Wyborców "PO PROSTU OLSZTYN", not a member of any political party |
Rada Miasta Olsztyn
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 26 | 9 | 34.62% | 17 | 65.38% | |
Constituency no. 1 | 5 | 2 | 40.00% | 3 | 60.00% |
|
Constituency no. 2 | 8 | 4 | 50.00% | 4 | 50.00% |
|
Constituency no. 3 | 7 | 1 | 14.29% | 6 | 85.71% |
|
Constituency no. 4 | 6 | 2 | 33.33% | 4 | 66.67% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 56 | 62 | 52 | 69 | 48 |
Constituency no. 2 | 47 | 38 | 56 | 67 | 25 |
Constituency no. 3 | 49 | 52 | 49 | 64 | 31 |
Constituency no. 4 | 52 | 42 | 57 | 65 | 36 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 4 |
Number of lists registered for communal councils | 0 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 26 | 9 | 34.62% | 17 | 65.38% |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 26 | 9 | 34.62% | 17 | 65.38% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | 50 | 46 | 53 |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 51 | 46 | 53 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 2 | 2 | 100.00% | 0 | 0.00% |
30-39 | 3 | 1 | 33.33% | 2 | 66.67% |
40-49 | 6 | 2 | 33.33% | 4 | 66.67% |
50-59 | 10 | 3 | 30.00% | 7 | 70.00% |
60-69 | 6 | 1 | 16.67% | 5 | 83.33% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 25 | Rada Miasta Olsztyn |
Oldest | 69 | Rada Miasta Olsztyn |