Komitet Wyborczy Wyborców NIE POZOSTAŃMY OBOJĘTNI
Name: | Komitet Wyborczy Wyborców NIE POZOSTAŃMY OBOJĘTNI | |
Short name: | KWW NIE POZOSTAŃMY OBOJĘTNI | |
Type of committee: | Election committees established by electors | |
Address: | ul. Wojska Polskiego 6/16, 44-300 Wodzisław Śląski | |
Plenipotentiary: | electoral | financial |
Jan Kaczyński | Iwona Anna Kaczyńska |
Rada Miejska Wodzisławia Śląskiego
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 42 | 15 | 35.71% | 27 | 64.29% | |
Constituency no. 1 | 10 | 8 | 80.00% | 2 | 20.00% |
|
Constituency no. 2 | 12 | 4 | 33.33% | 8 | 66.67% |
|
Constituency no. 3 | 10 | 2 | 20.00% | 8 | 80.00% |
|
Constituency no. 4 | 10 | 1 | 10.00% | 9 | 90.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 44 | 43 | 49 | 64 | 35 |
Constituency no. 2 | 42 | 38 | 44 | 69 | 25 |
Constituency no. 3 | 47 | 47 | 47 | 67 | 25 |
Constituency no. 4 | 49 | 51 | 49 | 65 | 41 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 4 |
Totalling | 4 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 42 | 15 | 35.71% | 27 | 64.29% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 42 | 15 | 35.71% | 27 | 64.29% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 45 | 43 | 47 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 45 | 43 | 47 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 2 | 0 | 0.00% | 2 | 100.00% |
30-39 | 13 | 6 | 46.15% | 7 | 53.85% |
40-49 | 11 | 5 | 45.45% | 6 | 54.55% |
50-59 | 9 | 4 | 44.44% | 5 | 55.56% |
60-69 | 7 | 0 | 0.00% | 7 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 25 | Rada Miejska Wodzisławia Śląskiego |
Oldest | 69 | Rada Miejska Wodzisławia Śląskiego |