Komitet Wyborczy Stowarzyszenia "Forum Samorządowe 2002" w Nysie
Name: | Komitet Wyborczy Stowarzyszenia "Forum Samorządowe 2002" w Nysie | |
Short name: | KW "Forum Samorządowe 2002" | |
Type of committee: | Election committees established by organisations | |
Address: | ul.Ujejskiego 17/19 48-300 Nysa | |
Plenipotentiary: | electoral | financial |
Stanisław Witold Buczkowski | Irena Danuta Niemiec |
Rada Miejska w Głuchołazach
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 36 | 10 | 27.78% | 26 | 72.22% | |
Constituency no. 1 | 10 | 0 | 0.00% | 10 | 100.00% |
|
Constituency no. 2 | 13 | 5 | 38.46% | 8 | 61.54% |
|
Constituency no. 3 | 13 | 5 | 38.46% | 8 | 61.54% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 48 | 48 | 69 | 22 | |
Constituency no. 2 | 48 | 48 | 48 | 63 | 35 |
Constituency no. 3 | 49 | 44 | 53 | 72 | 37 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 36 | 10 | 27.78% | 26 | 72.22% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 36 | 10 | 27.78% | 26 | 72.22% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 48 | 46 | 50 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 48 | 46 | 50 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 6 | 3 | 50.00% | 3 | 50.00% |
40-49 | 11 | 3 | 27.27% | 8 | 72.73% |
50-59 | 13 | 4 | 30.77% | 9 | 69.23% |
60-69 | 4 | 0 | 0.00% | 4 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 22 | Rada Miejska w Głuchołazach |
Oldest | 72 | Rada Miejska w Głuchołazach |