Komitet Wyborczy Wyborców SAMORZĄDOWA PLATFORMA OBYWATELSKA
| Name: | Komitet Wyborczy Wyborców SAMORZĄDOWA PLATFORMA OBYWATELSKA | |
| Short name: | KWW SAMORZĄDOWA PLATFORMA OBYWATELSKA | |
| Type of committee: | Election committees established by electors | |
| Address: | Rynek 8, 28-200 Staszów | |
| Plenipotentiary: | electoral | financial |
| Norbert Krzystanek | Laura Stachniak | |
The counties and cities holding county rights where the committee has submitted lists of candidates
| Name |
|---|
| gm. Bogoria |
| gm. Staszów |
Rada Powiatu Staszowskiego
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
|---|---|---|---|---|---|---|
| Sum: | 25 | 6 | 24.00% | 19 | 76.00% | |
| Constituency no. 1 | 12 | 5 | 41.67% | 7 | 58.33% |
|
| Constituency no. 2 | 4 | 1 | 25.00% | 3 | 75.00% |
|
| Constituency no. 3 | 6 | 0 | 0.00% | 6 | 100.00% |
|
| Constituency no. 4 | 3 | 0 | 0.00% | 3 | 100.00% |
|
Age of the candidates
| Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
|---|---|---|---|---|---|
| Constituency no. 1 | 45 | 46 | 45 | 64 | 30 |
| Constituency no. 2 | 47 | 54 | 45 | 54 | 41 |
| Constituency no. 3 | 44 | 44 | 55 | 39 | |
| Constituency no. 4 | 37 | 37 | 46 | 26 |
The statistics of election committe
Lists submitted
| Description | Number of |
|---|---|
| Number of lists submitted for county councils | 4 |
| Number of lists submitted for councils of cities holding county rights | 0 |
| Number of lists registered for communal councils | 4 |
| Totalling | 8 |
Submitted candidates
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| Number of candidates submitted for county councils | 25 | 6 | 24.00% | 19 | 76.00% |
| Number of candidates submitted for councils of cities holding county rights | 0 | 0 | - | 0 | - |
| Number of candidates registered for communal councils | 30 | 11 | 36.67% | 19 | 63.33% |
| Number of candidates submitted for reeve, mayor and presidential elections | 1 | 0 | 0.00% | 1 | 100.00% |
| Totalling | 56 | 17 | 30.36% | 39 | 69.64% |
Average age of submitted candidates
| Name | Average age | Average age of women | Average age of men |
|---|---|---|---|
| Average age of candidates submitted for county councils | 44 | 48 | 43 |
| Average age of candidates for councils of cities holding county rights | - | - | - |
| Average age of candidates submitted for communal councils | 39 | 39 | 39 |
| Average age of candidates for reeve, mayor, president | 45 | - | 45 |
| Totalling | 41 | 42 | 41 |
Submitted candidates grouped by age
| Name | Number of candidates | Women | Women (%) | Men | Men (%) |
|---|---|---|---|---|---|
| 18-29 | 7 | 2 | 28.57% | 5 | 71.43% |
| 30-39 | 14 | 5 | 35.71% | 9 | 64.29% |
| 40-49 | 23 | 4 | 17.39% | 19 | 82.61% |
| 50-59 | 9 | 6 | 66.67% | 3 | 33.33% |
| 60-69 | 3 | 0 | 0.00% | 3 | 100.00% |
| 70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
| Age | Institution | |
|---|---|---|
| Youngest | 21 | Rada Miejska w Staszowie |
| Oldest | 64 | Rada Powiatu Staszowskiego |