Komitet Wyborczy Samoobrona Rzeczpospolitej Polskiej
Name: | Komitet Wyborczy Samoobrona Rzeczpospolitej Polskiej | |
Short name: | KW Samoobrona RP | |
Type of committee: | Election committees established by political parties | |
Address: | Al. Jerozolimskie 30, 00-024 Warszawa | |
Plenipotentiary: | electoral | financial |
Krzysztof Filipek | Halina Sikorska |
Reeve election - gm. Rzeczniów
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Kępczyk Sławomir Grzegorz | 34 | wyższe | Rzeczniówek, submitted by Komitet Wyborczy Samoobrona Rzeczpospolitej Polskiej, member of Samoobrony Rzeczpospolitej Polskiej |
Rada Gminy Rzeczniów
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 8 | 2 | 25.00% | 6 | 75.00% | |
Constituency no. 1 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 3 | 0 | 0 | - | 0 | - |
List invalidated before the ballot cards have been printed
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 7 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 9 | 2 | 0 | 0.00% | 2 | 100.00% |
|
Constituency no. 11 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 47 | 47 | 47 | 47 | |
Constituency no. 2 | 62 | 62 | 62 | 62 | |
Constituency no. 3 | |||||
Constituency no. 4 | 27 | 27 | 27 | 27 | |
Constituency no. 6 | 32 | 32 | 32 | 32 | |
Constituency no. 7 | 58 | 58 | 58 | 58 | |
Constituency no. 9 | 43 | 43 | 50 | 37 | |
Constituency no. 11 | 47 | 47 | 47 | 47 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 8 | 2 | 25.00% | 6 | 75.00% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 8 | 2 | 25.00% | 6 | 75.00% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 45 | 39 | 46 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 43 | 39 | 45 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 1 | 0 | 0.00% | 1 | 100.00% |
30-39 | 3 | 1 | 33.33% | 2 | 66.67% |
40-49 | 2 | 1 | 50.00% | 1 | 50.00% |
50-59 | 2 | 0 | 0.00% | 2 | 100.00% |
60-69 | 1 | 0 | 0.00% | 1 | 100.00% |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 27 | Rada Gminy Rzeczniów |
Oldest | 62 | Rada Gminy Rzeczniów |