Komitet Wyborczy Polskiego Stronnictwa Ludowego
Name: | Komitet Wyborczy Polskiego Stronnictwa Ludowego | |
Short name: | Komitet Wyborczy PSL | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Kopernika 36/40, 00-924 Warszawa | |
Plenipotentiary: | electoral | financial |
Józef Szczepańczyk | Henryk Cichecki |
Rada Miejska w Łodzi
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 30 | 11 | 36.67% | 19 | 63.33% | |
Constituency no. 2 | 6 | 2 | 33.33% | 4 | 66.67% |
|
Constituency no. 3 | 5 | 1 | 20.00% | 4 | 80.00% |
|
Constituency no. 5 | 4 | 1 | 25.00% | 3 | 75.00% |
List invalidated before the ballot cards have been printed
|
Constituency no. 6 | 5 | 3 | 60.00% | 2 | 40.00% |
|
Constituency no. 7 | 5 | 2 | 40.00% | 3 | 60.00% |
|
Constituency no. 8 | 5 | 2 | 40.00% | 3 | 60.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 2 | 44 | 38 | 46 | 61 | 27 |
Constituency no. 3 | 44 | 21 | 50 | 65 | 21 |
Constituency no. 5 | 48 | 27 | 55 | 59 | 27 |
Constituency no. 6 | 49 | 46 | 54 | 57 | 41 |
Constituency no. 7 | 56 | 60 | 53 | 63 | 37 |
Constituency no. 8 | 53 | 50 | 56 | 78 | 30 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists submitted for county councils | 0 |
Number of lists submitted for councils of cities holding county rights | 6 |
Number of lists registered for communal councils | 0 |
Totalling | 6 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates submitted for county councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for councils of cities holding county rights | 30 | 11 | 36.67% | 19 | 63.33% |
Number of candidates registered for communal councils | 0 | 0 | - | 0 | - |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 30 | 11 | 36.67% | 19 | 63.33% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for county councils | - | - | - |
Average age of candidates for councils of cities holding county rights | 49 | 44 | 52 |
Average age of candidates submitted for communal councils | - | - | - |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 49 | 44 | 52 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 3 | 2 | 66.67% | 1 | 33.33% |
30-39 | 3 | 1 | 33.33% | 2 | 66.67% |
40-49 | 8 | 4 | 50.00% | 4 | 50.00% |
50-59 | 9 | 3 | 33.33% | 6 | 66.67% |
60-69 | 6 | 1 | 16.67% | 5 | 83.33% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 21 | Rada Miejska w Łodzi |
Oldest | 78 | Rada Miejska w Łodzi |