Komitet Wyborczy Prawo i Sprawiedliwość
Name: | Komitet Wyborczy Prawo i Sprawiedliwość | |
Short name: | KW Prawo i Sprawiedliwość | |
Type of committee: | Election committees established by political parties | |
Address: | ul. Nowogrodzka 84/86, 02-018 Warszawa | |
Plenipotentiary: | electoral | financial |
Tomasz Karusewicz | Teresa Kostrzewska-Gorczyca |
Reeve election - gm. Dąbie
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
2 | Herbut Mariusz Piotr | 37 | wyższe | Gronów, submitted by Komitet Wyborczy Prawo i Sprawiedliwość, endorsed by Samoobronę Rzeczpospolitej Polskiej, member of Prawa i Sprawiedliwości |
Rada Gminy Dąbie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 9 | 8 | 88.89% | 1 | 11.11% | |
Constituency no. 1 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 3 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 6 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 10 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 12 | 2 | 2 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 25 | 25 | 25 | 25 | |
Constituency no. 2 | 23 | 23 | 23 | 23 | |
Constituency no. 3 | 25 | 25 | 25 | 25 | |
Constituency no. 6 | 33 | 33 | 33 | 33 | |
Constituency no. 7 | 39 | 39 | 39 | 39 | |
Constituency no. 8 | 52 | 52 | 52 | 52 | |
Constituency no. 10 | 50 | 50 | 50 | 50 | |
Constituency no. 12 | 24 | 24 | 26 | 22 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 8 |
Totalling | 8 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 9 | 8 | 88.89% | 1 | 11.11% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 9 | 8 | 88.89% | 1 | 11.11% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 32 | 34 | 23 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 33 | 34 | 30 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 5 | 4 | 80.00% | 1 | 20.00% |
30-39 | 3 | 2 | 66.67% | 1 | 33.33% |
40-49 | 0 | 0 | — | 0 | — |
50-59 | 2 | 2 | 100.00% | 0 | 0.00% |
60-69 | 0 | 0 | — | 0 | — |
70+ | 0 | 0 | — | 0 | — |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 22 | Rada Gminy Dąbie |
Oldest | 52 | Rada Gminy Dąbie |