Komitet Wyborczy Wyborców ,,INICJATYWA"
Name: | Komitet Wyborczy Wyborców ,,INICJATYWA" | |
Short name: | KWW ,,INICJATYWA" | |
Type of committee: | Election committees established by electors in communes under 20 000 citizens | |
Address: | ul. Sportowa 23, 19-230 Szczuczyn | |
Plenipotentiary: | electoral | financial |
Emilia Karwowska | Emilia Karwowska |
Mayor election - gm. Szczuczyn
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
3 | Szczesny Waldemar | 50 | wyższe | Szczuczyn, submitted by Komitet Wyborczy Wyborców ,,INICJATYWA", not a member of any political party |
Rada Miejska w Szczuczynie
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 14 | 4 | 28.57% | 10 | 71.43% | |
Constituency no. 1 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 2 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 3 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 4 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 5 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 6 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 7 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 8 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 10 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 11 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 12 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 13 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Constituency no. 14 | 1 | 0 | 0.00% | 1 | 100.00% |
|
Constituency no. 15 | 1 | 1 | 100.00% | 0 | 0.00% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 45 | 45 | 45 | 45 | |
Constituency no. 2 | 54 | 54 | 54 | 54 | |
Constituency no. 3 | 61 | 61 | 61 | 61 | |
Constituency no. 4 | 48 | 48 | 48 | 48 | |
Constituency no. 5 | 70 | 70 | 70 | 70 | |
Constituency no. 6 | 45 | 45 | 45 | 45 | |
Constituency no. 7 | 35 | 35 | 35 | 35 | |
Constituency no. 8 | 42 | 42 | 42 | 42 | |
Constituency no. 10 | 63 | 63 | 63 | 63 | |
Constituency no. 11 | 45 | 45 | 45 | 45 | |
Constituency no. 12 | 44 | 44 | 44 | 44 | |
Constituency no. 13 | 42 | 42 | 42 | 42 | |
Constituency no. 14 | 54 | 54 | 54 | 54 | |
Constituency no. 15 | 37 | 37 | 37 | 37 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 14 |
Totalling | 14 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 14 | 4 | 28.57% | 10 | 71.43% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 14 | 4 | 28.57% | 10 | 71.43% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 48 | 39 | 52 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 49 | 39 | 52 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 0 | 0 | — | 0 | — |
30-39 | 2 | 2 | 100.00% | 0 | 0.00% |
40-49 | 7 | 2 | 28.57% | 5 | 71.43% |
50-59 | 3 | 0 | 0.00% | 3 | 100.00% |
60-69 | 2 | 0 | 0.00% | 2 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 35 | Rada Miejska w Szczuczynie |
Oldest | 70 | Rada Miejska w Szczuczynie |