Komitet Wyborczy ZIEMIA SĘDZISZOWSKA
Name: | Komitet Wyborczy ZIEMIA SĘDZISZOWSKA | |
Short name: | KW ZIEMIA SĘDZISZOWSKA | |
Type of committee: | Election committees established by organisations | |
Address: | ul. 3-go Maja 36, 39-120 Sędziszów Małopolski | |
Plenipotentiary: | electoral | financial |
Kazimierz Kiełb | Krzysztof Tomaka |
Mayor election - gm. Sędziszów Małopolski
Number | Family name and given names | Age | Education | Address, party membership and endorsements |
---|---|---|---|---|
1 | Kiełb Kazimierz | 49 | wyższe | Krzywa, submitted by Komitet Wyborczy ZIEMIA SĘDZISZOWSKA, not a member of any political party |
Rada Miejska w Sędziszowie Małopolskim
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) | Status |
---|---|---|---|---|---|---|
Sum: | 42 | 6 | 14.29% | 36 | 85.71% | |
Constituency no. 1 | 14 | 4 | 28.57% | 10 | 71.43% |
|
Constituency no. 2 | 12 | 1 | 8.33% | 11 | 91.67% |
|
Constituency no. 3 | 16 | 1 | 6.25% | 15 | 93.75% |
|
Age of the candidates
Name | Average age | Average age of women | Average age of men | Oldest | Youngest |
---|---|---|---|---|---|
Constituency no. 1 | 48 | 44 | 50 | 60 | 33 |
Constituency no. 2 | 46 | 40 | 47 | 74 | 22 |
Constituency no. 3 | 49 | 34 | 51 | 69 | 27 |
The statistics of election committe
Lists submitted
Description | Number of |
---|---|
Number of lists registered for communal councils | 3 |
Totalling | 3 |
Submitted candidates
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
Number of candidates registered for communal councils | 42 | 6 | 14.29% | 36 | 85.71% |
Number of candidates submitted for reeve, mayor and presidential elections | 0 | 0 | - | 0 | - |
Totalling | 42 | 6 | 14.29% | 36 | 85.71% |
Average age of submitted candidates
Name | Average age | Average age of women | Average age of men |
---|---|---|---|
Average age of candidates submitted for communal councils | 48 | 41 | 49 |
Average age of candidates for reeve, mayor, president | - | - | - |
Totalling | 48 | 41 | 49 |
Submitted candidates grouped by age
Name | Number of candidates | Women | Women (%) | Men | Men (%) |
---|---|---|---|---|---|
18-29 | 3 | 0 | 0.00% | 3 | 100.00% |
30-39 | 4 | 3 | 75.00% | 1 | 25.00% |
40-49 | 17 | 2 | 11.76% | 15 | 88.24% |
50-59 | 14 | 1 | 7.14% | 13 | 92.86% |
60-69 | 4 | 0 | 0.00% | 4 | 100.00% |
70+ | 1 | 0 | 0.00% | 1 | 100.00% |
The youngest and oldest candidate submitted
Age | Institution | |
---|---|---|
Youngest | 22 | Rada Miejska w Sędziszowie Małopolskim |
Oldest | 74 | Rada Miejska w Sędziszowie Małopolskim |